| Lot # | Price List | Acre | Golf View |
|---|---|---|---|
| 15 | $310,000 | 1.8+ | Hillside View |
| 17 | $375,000 | 2.8+ | Golf View |
| 25 | $350,000 | 1.8+ | Mountain &Golf View |
| 26 | $350,000 | 1.8+ | Mountain & Golf View |
| 40 | $425,000 | 2.0+ | Golf View |
| 51 | $350,000 | 1.8+ | Mountain & Golf View |
| 56 | $310,000 | 1.8+ | Mountain & Golf View |
| 60 | $325,000 | 1.8+ | Golf View |
| 61 | $325,000 | 1.8+ | Golf View |
| For information or tour, Call: 203.791.4110 | |||
Luxury Homes and Homesites are still available in several prime locations within the picturesque 350 acres community.
Geographically, Sherman is configured as a pie slice. The wedge points North towards the Berkshire Mountains, then flares South where Candlewood Lake acts as a hemispherical rim.
This quiet oasis boasts vast scenic spaces, exquisite beaches, and unrivaled rural lifestyles.